Providing you the best range of natural draft cooling towers, heat removal cooling tower, industrial cooling tower, industrial fiberglass cooling tower, industrial water cooling towers and induced draft cooling tower in chandigarh with effective & timely delivery.
₹ 145000 Get Latest Price
Cooling Capacity | 1000 TR |
Type of Cooling Tower | Natural Draft Cooling Towers |
Usage/Application | Industrial |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
₹ 250000 Get Latest Price
Cooling Capacity (Ton of Refrigeration) | 500 TR |
Type of Cooling Tower | Cross Flow Cooling Towers |
Usage/Application | Automobile Industry |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
₹ 98000 Get Latest Price
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Industrial |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
₹ 160000 Get Latest Price
Tower Type | Induced Draft Cooling Tower |
Usage/Application | Industrial |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1800 MM x2 |
Color | Green |
Flow Rate | 3000 LPM |
Inlet Temperature | 42 |
Outlet Temperature | 32 |
Motor Power | 10 H.P 960 RPM |
Cooling towers are a special type of heat exchanger that allows water and air to come in contact with each other to lower the temperature of the hot water.
Cooling towers are a special type of heat exchanger that allows water and air to come in contact with each other to lower the temperature of the hot water.₹ 365000 Get Latest Price
Cooling Capacity | 500 TR |
Type of Cooling Tower | Induced Draft Cooling Tower |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1800x2 |
Flow Rate | 6000 LPM |
Color | BLUE |
Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 160000 Get Latest Price
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Industrial |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Finishing | Color Coated |
Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 125000 Get Latest Price
Cooling Capacity | 150 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
₹ 210000 Get Latest Price
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Usage/Application | Industrial |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1800x2 |
Color | Blue |
Flow Rate | 4500 LPM |
Inlet Temperature | 42 |
Minimum order quantity: 01 Piece
₹ 95000 Get Latest Price
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | 100 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
₹ 170000 Get Latest Price
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | 100 TR |
Usage/Application | Industrial |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
₹ 72000 Get Latest Price
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | 100 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
₹ 98000 Get Latest Price
Cooling Capacity (Ton of Refrigeration) | 100 TR |
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Industrial |
Shape | Square |
Supply Phase | Three Phase |
Fan Diameter | 1500 MM |
₹ 175000 Get Latest Price
Cooling Capacity | 300 TR |
Usage/Application | Industrial |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1500x2 |
Color | Green |
Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Vikash Goyal (Proprietor)
Prakash Cooling Tower
Plot No. 78, Khasra No.522, Laxmi Puram, Ukharra Road
Delhi,Noida, Sonipat ,panipat, Agra - 282001, Uttar Pradesh, India